引用 20!不曾存在:偏磷酸会继续与水反应,所以含有大量偏磷酸的水溶液我认为不太可能存在的,但是偏磷酸盐倒是可以一试。
可乐..
另外楼主你忘了一件事情,我是懒得查致死剂量了,
但有一点注意到没有,剧毒的是偏磷酸溶液还是偏磷酸纯净物,纯净物吃了舌头都熟了算是有毒了吧
引用 20!不曾存在:六偏磷酸钠的CAS号为:10124-56-8
说法1:因为可以导致蛋白质凝聚 偏磷酸一般是磷酸的环状聚合体 蛋清溶液中加入偏磷酸可见到蛋白质凝聚
顺便说一下 百度搜偏磷酸 毒理 上首页前5了
引用 20!不曾存在:顺便再说一下,用微软的搜索引擎,得到的偏磷酸的介绍,有很大的不同,整个词条并没有一句剧毒的提示
说法1:因为可以导致蛋白质凝聚 偏磷酸一般是磷酸的环状聚合体 蛋清溶液中加入偏磷酸可见到蛋白质凝聚
顺便说一下 百度搜偏磷酸 毒理 上首页前5了
引用 QQQQQQQ:11.1.1 Acute toxicity
高毒+1 其实 毒不毒是LD50硬测出来的,不是一个质疑说质疑谁就完事的,举个例子:肼高毒 碳酰肼几乎无毒 尿素无毒 光气剧毒
引用 QQQQQQQ:
高毒+1 其实 毒不毒是LD50硬测出来的,不是一个质疑说质疑谁就完事的,举个例子:肼高毒 碳酰肼几乎无毒 尿素无毒 光气剧毒
下面是一些常见物质的LD50.
对比看来,偏磷酸的毒性跟阿司匹林接近。我并没有说偏磷酸五毒,我认为应该是轻度毒性的概念。 Water | rat, oral | >90,000 mg/kg | >90 | [6] |
Sucrose (table sugar) | rat, oral | 29,700 mg/kg | 29.7 | [7] |
Monosodium glutamate (MSG) | rat, oral | 16,600 mg/kg | 16.6 | [8] |
Vitamin C (ascorbic acid) | rat, oral | 11,900 mg/kg | 11.9 | [9] |
Urea | rat, oral | 8,471 mg/kg | 11.5 | [10] |
Cyanuric acid | rat, oral | 7,700 mg/kg | 7.7 | [11] |
cadmium sulfide | rat, oral | 7,080 mg/kg | 7.08 | [12] |
Grain alcohol (ethanol) | rat, oral | 7,060 mg/kg | 7.06 | [13] |
sodium isopropyl methylphosphonic acid (IMPA, metabolite of sarin) | rat, oral | 6,860 mg/kg | 6.86 | [14] |
Melamine | rat, oral | 6,000 mg/kg | 6 | [11] |
Melamine cyanurate | rat, oral | 4,100 mg/kg | 4.1 | [11] |
Sodium molybdate | rat, oral | 4,000 mg/kg | 4 | [15] |
Table Salt | rat, oral | 3,000 mg/kg | 3 | [16] |
Paracetamol (acetaminophen) | rat, oral | 1,944 mg/kg | 1.944 | [17] |
Delta-9-tetrahydrocannabinol (THC) | rat, oral | 1,270 mg/kg | 1.270 | [18] |
Metallic Arsenic | rat, oral | 763 mg/kg | 0.763 | [19] |
Alkyl dimethyl benzalkonium chloride (ADBAC) | rat, oral
fish, immersion aq. invertebrates, imm. | 304.5 mg/kg
{0.28 mg/L} {0.059 mg/L} | 0.3045
{0.00028} {0.000059} | [20] |
Coumarin (benzopyrone, from Cinnamomum aromaticum and other plants) | rat, oral | 293 mg/kg | 0.293 | [21] |
Aspirin (acetylsalicylic acid) | rat, oral | 200 mg/kg | 0.2 | [22] |
Caffeine | rat, oral | 192 mg/kg | 0.192 | [23] |
Arsenic trisulfide | rat, oral | 185–6,400 mg/kg | 0.185 | [24] |
Sodium nitrite | rat, oral | 180 mg/kg | 0.18 | [25] |
uranyl acetate dihydrate | mouse, oral | 136 mg/kg | 0.136 | [26] |
Bisoprolol | mouse, oral | 100 mg/kg | 0.1 | [27] |
Cobalt(II) chloride | rat, oral | 80 mg/kg | 0.08 | [28] |
Cadmium oxide | rat, oral | 72 mg/kg | 0.072 | [29] |
Sodium fluoride | rat, oral | 52 mg/kg | 0.052 | [30] |
Pentaborane | human, oral | <50 mg/kg | <0.05 | [31] |
Capsaicin | mouse, oral | 47.2 mg/kg | 0.0472 | [32] |
Mercury(II) chloride | rat, dermal | 41 mg/kg | 0.041 | [33] |
Lysergic acid diethylamide (LSD) | rat, intravenous | 16.5 mg/kg | 0.0165 | [34] |
Arsenic trioxide | rat, oral | 14 mg/kg | 0.014 | [35] |
Metallic Arsenic | rat, intraperitoneal | 13 mg/kg | 0.013 | [36] |
Sodium cyanide | rat, oral | 6.4 mg/kg | 0.0064 | [37] |
White phosphorus | rat, oral | 3.03 mg/kg | 0.00303 | [38] |
Strychnine | human, oral | 1–2 mg/kg (estimated) | 0.001 | [39] |
Nicotine | human, oral | 0.5-1.0 mg/kg (estimated) | 0.0005-0.001 | [40] |
Cantharidin | human, oral | 0.5 mg/kg | 0.0005 |
|
Aflatoxin B1 (from Aspergillus flavus) | rat, oral | 0.48 mg/kg | 0.00048 | [41] |
Venom of the Brazilian wandering spider | rat, subcutaneous | 134 ?g/kg | 0.000134 | [42] |
Venom of the Inland Taipan (Australian snake) | rat, subcutaneous | 25 ?g/kg | 0.000025 | [43] |
Ricin | rat, intraperitoneal
rat, oral | 22 μg/kg
20–30 mg/kg | 0.000022
0.02 | [44] |
2,3,7,8-Tetrachlorodibenzodioxin (TCDD, a dioxin) | rat, oral | 20 ?g/kg | 0.00002 | [45] |
Sarin | mouse, subcutaneous injection | 17.23 ?g/kg (estimated) | 0.0000172 | [46] |
VX | human, oral, inhalation, absorption through skin/eyes | 2.3 ?g/kg (estimated) | 0.0000023 | [47] |
Batrachotoxin (from poison dart frog) | human, sub-cutaneous injection | 2-7 ?g/kg (estimated) | 0.000002 | [48] |
Maitotoxin | mouse, intraperitoneal | 0.13 ?g/kg | 0.00000013 | [49] |
Polonium-210 | human, inhalation | 10 ng/kg (estimated) | 0.00000001 | [50] |
Botulinum toxin (Botox) | human, oral, injection, inhalation | 1 ng/kg (estimated) | 0.000000001 | [51] |
Ionizing radiation | human, irradiation | 6 Gy |
|
引用 718281828kc:来自于英文维基词条:
那么这个数据的真实性呢?and如何反驳现行化学和毒理学教科书的观点?
时段 | 个数 |
---|---|
{{f.startingTime}}点 - {{f.endTime}}点 | {{f.fileCount}} |
200字以内,仅用于支线交流,主线讨论请采用回复功能。