编辑时请使用不同字号/字体 标注出来或使用()【】{}等易于识别的标志
等级 | 总冲 | 冲量 |
A | 1.26-2.50N·s | 0.29-0.56lbf·s |
B | 2.51-5.00N·s | 0.57-1.12lbf·s |
C | 5.01-10.00N·s | 1.13-2.24lbf·s |
D | 10.01-20.00N·s | 2.25-4.48lbf·s |
E | 20.01-40.00N·s | 4.49-8.96lbf·s |
F | 40.01-80.00N·s | 8.97-17.92lbf·s |
G | 80.01-160.00N·s | 17.93-35.96lbf·s |
H | 160.01-320.00N·s | 35.97-71.92lbf·s |
I | 320.01-640.00N·s | 71.93-143.83lbf·s |
J | 640.01-1280.00N·s | 143.84-287.65lbf·s |
K | 1,280.01-2,560.00N·s | 287.66-575.30lbf·s |
L | 2,560.01-5,120.00N·s | 575.31-1150.60lbf·s |
M | 5,120.01-10,240.00N·s | 1150.61-2301.20lbf·s |
N | 10,240.01-20,480.00N·s | 2301.21-4602.40lbf·s |
O | 20,480.01-40,960.00N·s | 4602.41-9204.80lbf·s |
P | 40,960.01-81,920.00N·s | 9204.81-19409.60lbf·s |
Q | 81,920.01-163,840.00N·s | 19409.61-38819.20lbf·s |
R | 163,840.01-327,680.00N·s | 38819.21-77638.40lbf·s |
S | 327,680.01-655,360.00N·s | 77638.41-155276.80lbf·s |
T | 655,360.01-1,310,720.00N·s | 310553.81-621107.2lbf·s |
U | 1,310,720.01-2,621,440.00N·s | 621107.21-1242214.40lbf·s |
V | 2,621,440.01-5,242,880.00N·s | 1242214.41-2484428.80lbf·s |
W | 5,242,880.01-10,485,760.00N·s | 2484428.81-4968857.60lbf·s |
X | 10,485,760.01-20,971,520.00N·s | 4968857.60-9937715.2lbf·s |
[修改于 5年7个月前 - 2019/05/05 01:25:42]
时段 | 个数 |
---|---|
{{f.startingTime}}点 - {{f.endTime}}点 | {{f.fileCount}} |
200字以内,仅用于支线交流,主线讨论请采用回复功能。